Polaris Pro XD 2000D AWD
Polaris PRO XD 2000D AWD & Polaris PRO XD 4000D AWD Australia for Sale at Port Macquarie Polaris in Port Macquarie, NSW | Specifications & Review Information
TRIM & COLOUR OPTIONS
POLARIS PRO XD DIESEL AWD EPS
- Kubota 24HP Diesel Motor with 200 Hour Engine Service Interval
- Speed Limited
- Kevlar®-Backed Vinyl Seats
- Heavy-Duty Jobsite Tires
POLARIS PRO XD DIESEL CREW AWD EPS
- Kubota 24HP Diesel Motor with 200 Hour Engine Service Interval
- Speed Limited
- Kevlar®-Backed Vinyl Seats
- Heavy-Duty Jobsite Tires
INDUSTRY-LEADING FEATURES
SAFETY
Safety is number one for government and commercial users, and the Pro XD is engineered from the inside out for jobsite safety, including orange seatbelts and decals for high visibility, standard backup alarm and horn, and speed-limited for jobsite compliance.
DURABILITY
Durability is key to help prevent UTV breakdowns. From gas & diesel models to fit your crews needs and upgraded driveline components like automotive grade sealed bushings and bearings, heavy duty suspension, and the industry’s first hard-pack jobsite tyre.
SERVICEABILITY
Down time kills productivity. That's why the Pro XD is designed for less frequent service, easier to conduct daily maintenance checks, and more sensors to alert the user of possible issues before they require vehicle service.
Disclaimer: Warning - Models could be shown with optional extra accessories.
POLARIS® PRO XD™ 2000D AWD | POLARIS® PRO XD™ 4000D AWD |
ENGINE & DRIVETRAIN
Engine Type | 3-Cylinder Kubota® Diesel | 3-Cylinder Kubota® Diesel |
Cylinders-Displacement (cc) | 898 cc / 24.5 HP | 898 cc / 24.5 HP |
Fuel System | Mechanical Injection | Mechanical Injection |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft | Automatic PVT H/L/N/R/P; Shaft |
Drive System Type | On-Demand 4x4 | AWD - Ultra Turf |
Cooling | Liquid | Liquid |
SUSPENSION/BRAKES/WHEELS
Front Suspension | Dual A-Arm With Stabiliser Bar 22.9 cm Travel | Dual A-Arm With Stabiliser Bar 22.9 cm Travel |
Rear Suspension | Dual A-Arm IRS With Stabiliser Bar 22.9 cm Travel | Dual A-Arm IRS With Stabiliser Bar 22.9 cm Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc With Dual-Bore Front Calipers | 4-Wheel Hydraulic Disc With Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission + Separate Mechanical Parking Brake Standard | Park In-Transmission + Separate Mechanical Parking Brake Standard |
Front Tyres | 26 x 10-12; Duro® DI-2042 Power Grip (M/T) | 26 x 10-12; Duro® DI-2042 Power Grip (M/T) |
Rear Tyres | 26 x 10-12; Duro® DI-2042 Power Grip (M/T) | 26 x 10-12; Duro® DI-2042 Power Grip (M/T) |
Wheels | 12 x 6 HD Steel - Gloss Black | 12 x 6 HD Steel - Gloss Black |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 110.5 x 137 x 29 cm | 110.5 x 137 x 29 cm |
Box Capacity | 567 kg | N/A kg / 567 kg |
Fuel Capacity | 43.5 L | 43.5 L |
Ground Clearance | 27.9 cm | 27.9 cm |
Overall Vehicle Size (L x W x H) | 320 x 159 x 191 cm | 399 x 159 x 191 cm |
Payload capacity | 862 kg | 297.2 cm |
Wheelbase | 215.9 cm | 297.2 cm |
Estimated Dry Weight | 723 kg | 873 kg |
FEATURES
Cargo System | Lock & Ride® | Lock & Ride® |
Electronic Power Steering | Optional | Optional |
Hitch Towing Rating | 1,133.9 kg | 1,133.9 kg |
Hitch/Type | Standard 2 in (5 cm) Receiver | Standard 2 in (5 cm) Receiver |
Instrumentation | All Digital Gauge, Speedomoter, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, Engine Temperature, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm, Horn, and Backup Alarm | All Digital Gauge, Speedomoter, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, Engine Temperature, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm, Horn, and Backup Alarm |
Lighting | 55W Low / 60W High, LED TAIL | 55W Low / 60W High, LED TAIL |
Variants |